Hydraulic & Pneumatic Cylinder
TAEIL Create Values
Performance Indicator (Example) T-1(2020) T(2021) T+1(2022) T+2(2023) T+3(2024) T+4(2025)
Essential Annual Sales (unit: KRW 1,000) 6,000,000 8,500,000 10,000,000 15,000,000 17,000,000 20,000,000
Export Amount (unit : KRW 1,000) Direct Export 1,851,200 3,200,000 4,000,000 6,000,000 7,500,000 9,000,000
Indirect Export 352,115 600,000 1,000,000 1,300,000 1,500,000 2,000,000
Sum 2,203,315 3,800,000 5,000,000 7,300,000 9,000,000 11,000,000
R&D Investment Amount (unit : KRW 1,000) 240,000 340,000 480,000 575,000 6,000,000 7,000,000
(Number of) Patent Applications and Registrations 1 1 1 1 1 1
Share of Manpower Participating in R&D (%) 3 3.5 4 5 5 6
Share of Manpower Participating in Overseas Marketing (%) 7 7 8 8 8 9
Operating Margin (%) 7 7 8 8 8 8
Number of Full-Time Employees 27 29 31 33 35 37
Number of Developed Product Launches 1 2 2 2 2 2
Number of Participation in Government Development Projects 2 3 4 4 4 4
* 2021 - 2022 : First export to Europe, investigation to establish assembly plant in Vietnam
* 2023 : Start operation of assembly plant in Vietnam
top